DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Mar22-2023, EXPNO=31, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4606.8    17286.041     171.7776         1.41
     2      5337.5    16019.049     159.1870         2.24
     3      6859.3    13380.340     132.9652         2.04
     4      7157.5    12863.217     127.8264        11.00
     5      7944.6    11498.465     114.2644        10.32
     6     10081.7     7792.722      77.4391         4.22
     7     10100.4     7760.373      77.1176         4.54
     8     10120.4     7725.776      76.7738        11.95
     9     11071.0     6077.352      60.3928         0.68
    10     11359.8     5576.661      55.4173         4.10
    11     11560.6     5228.451      51.9570         3.85
    12     12363.5     3836.224      38.1219         2.96
    13     12667.5     3309.169      32.8844         5.87
    14     13034.5     2672.791      26.5605         5.99
    15     13353.5     2119.660      21.0638         0.55
    16     13751.5     1429.480      14.2053         1.03
